A little size help.
Measurements are garment measurements. If you’re between sizes, choose the one you feel most comfortable in.
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) |
|---|---|---|---|
| XS | 32 / 81 | 26 / 66 | 35 / 89 |
| S | 34 / 86 | 28 / 71 | 37 / 94 |
| M | 36 / 91 | 30 / 76 | 39 / 99 |
| L | 38 / 97 | 32 / 81 | 41 / 104 |
| XL | 40 / 102 | 34 / 86 | 43 / 109 |
Fit can vary by style. Check the product notes and write to us if you’d like help before ordering.